BALL SYSTEM
Your success in fantasy sports starts now!
Fantasy Football Points System Gofingame
I. Points for Game Actions
| Action | Points |
|---|---|
| Goal (Forward) | +6 points |
| Goal (Midfielder) | +7 points |
| Goal (Defender) | +8 points |
| Goal (Goalkeeper) | +10 points |
| Free kick | +5 points |
| Pass (Any player) | +5 points |
| Pass after a set piece (penalty, corner) | +6 points |
| Starting lineup | +2 points |
| Substitute | +1 point |
| Full match (90 minutes) | +3 points |
| Clean sheet (Goalkeeper) | +6 points |
| Clean sheet (Defender) | +5 points |
| Clean sheet (Midfielder) | +3 points |
| Shot on target | +1 point for each |
| Goal after a shot | +3 points |
| Interceptions | +1 point for every 3 interceptions |
| Blocked shot | +2 points for 2 blocks |
| Successful dribbling | +1 point for every 5 successful dribbles |
II. Penalty Points
| Action | Points |
|---|---|
| Goal conceded (Goalkeeper) | -2 points for each goal |
| Goal conceded (Defender) | -1 point for each goal |
| Yellow card | -2 points |
| Red card | -5 points |
| Free kick for foul | -3 points |
| Own goal | -6 points |
| Missed penalty (Forward, Midfielder) | -5 points |
| Missed penalty (Goalkeeper) | -3 points |
III. Additional Bonuses
| Action | Points |
|---|---|
| Perfect goalie game (Zero goals allowed and 100% saves) | +10 points |
| Every 3 saves | +2 points |
| Saves on penalties | +8 points |
| Captain (Each successful action) | +2 points |
| Player of the Match | +5 points |
IV. Additional Stats
| Action | Points |
|---|---|
| 10 accurate passes | +1 point |
| 30 accurate passes | +3 points |
| Match Highest Scorer | +8 points |
| Every 5 duels won | +3 points |
| Successful capture | +1 point for every 2 |
| Air combat win | +2 points for every 3 |
V. Game Results
| Action | Points |
|---|---|
| Team win | +3 points for each player |
| Big win (Score difference) | The bigger the difference, the higher the bonus |